5-star safety rated Nexon XZ+ with sunroof and touchscreen.
| Brand | Tata | Model | Nexon |
|---|---|---|---|
| Variant | XZ+ | Body Type | SUV |
| Manufacture | 2021 | Registration | 2021 |
| Fuel | Diesel | Transmission | Manual |
| Drivetrain | FWD | KM Driven | 45,000 km |
| Ownership | First | Colour | Blue |
| Engine | 1497 cc | Mileage | 21.50 km/l |
| Seats | 5 | Reg. State | Karnataka |
ABS
Airbags
Power Windows
Power Steering
Sunroof
Climate Control
Reverse Camera
Alloy Wheels
Touchscreen
Music System
Bluetooth
Cruise Control
| Engine Condition | Excellent |
|---|---|
| Clutch Condition | Good |
| Tyre Tread | 80% |
| Brake Condition | Good |
| Suspension | Good |
| AC Condition | Good |
| Accident History | None Reported |
| Service History |
| Reg. Number | KA09EF7788 |
|---|---|
| RC Valid Until | 2036-03-30 |
| Insurance Type | Comprehensive |
| Insurance Valid | 2026-03-30 |
| PUC Valid | — |
| RTO | Mysore RTO |