Powerful & rugged Scorpio, ideal for family and highway drives.
| Brand | Mahindra | Model | Scorpio |
|---|---|---|---|
| Variant | S11 | Body Type | SUV |
| Manufacture | 2019 | Registration | 2019 |
| Fuel | Diesel | Transmission | Manual |
| Drivetrain | RWD | KM Driven | 60,000 km |
| Ownership | Second | Colour | Black |
| Engine | 2179 cc | Mileage | 15.40 km/l |
| Seats | 7 | Reg. State | Karnataka |
ABS
Airbags
Power Windows
Power Steering
Sunroof
Climate Control
Reverse Camera
Alloy Wheels
Touchscreen
Music System
Bluetooth
Cruise Control
| Engine Condition | Good |
|---|---|
| Clutch Condition | Good |
| Tyre Tread | 70% |
| Brake Condition | Good |
| Suspension | Good |
| AC Condition | Good |
| Accident History | None Reported |
| Service History |
| Reg. Number | KA09DZ9012 |
|---|---|
| RC Valid Until | 2034-08-22 |
| Insurance Type | Comprehensive |
| Insurance Valid | 2026-08-22 |
| PUC Valid | — |
| RTO | Mysore RTO |